How Fox Racing Shox Evol's really work?
|
|
||||||||||||||||||||||||||
|
FOX Racing Shox - Evol Air Pressures |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||
| 50 | 0 | 190 | 242 | 336 | 472 | |||||||||||||||||||||
| 40 | 0 | 180 | 255 | 311 | 453 | |||||||||||||||||||||
| 30 | 0 | 155 | 194 | 265 | 377 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||
| 200 | 0 | 165 | 202 | 358 | 640 | |||||||||||||||||||||
| 180 | 0 | 165 | 195 | 340 | 591 | |||||||||||||||||||||
| 160 | 0 | 174 | 246 | 368 | 563 | |||||||||||||||||||||
| 140 | 0 | 170 | 232 | 351 | 546 | |||||||||||||||||||||
| 120 | 0 | 150 | 204 | 355 | 526 | |||||||||||||||||||||
| 100 | 0 | 164 | 218 | 315 | 464 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||
| 160 | 0 | 186 | 250 | 400 | 615 | |||||||||||||||||||||
| 140 | 0 | 194 | 259 | 405 | 568 | |||||||||||||||||||||
| 120 | 0 | 197 | 270 | 364 | 563 | |||||||||||||||||||||
| 100 | 0 | 210 | 285 | 379 | 540 | |||||||||||||||||||||
|
![]() |
|||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||
| 200 | 0 | 210 | 280 | 430 | 680 | |||||||||||||||||||||
| 180 | 0 | 206 | 283 | 431 | 659 | |||||||||||||||||||||
| 160 | 0 | 195 | 286 | 429 | 633 | |||||||||||||||||||||
| 140 | 0 | 210 | 285 | 424 | 620 | |||||||||||||||||||||
| 120 | 0 | 208 | 282 | 412 | 589 | |||||||||||||||||||||
| 100 | 0 | 213 | 280 | 389 | 568 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||
| 50 | 0 | 210 | 285 | 424 | 620 | |||||||||||||||||||||
| 40 | 0 | 194 | 259 | 405 | 568 | |||||||||||||||||||||
| 30 | 0 | 170 | 232 | 351 | 546 | |||||||||||||||||||||
![]() |
||||||||||||||||||||||||||